Tunnel Explorermainnet
Every asset moving through Hemi's Bitcoin and Ethereum tunnels — tracked from initiation to Bitcoin-anchored finality.
Total transfers
1,058
PoP-anchored
6
Finalized
732
In flight
326
Initiated 194Proving 132Anchored 0Finalized 732Failed 0Reorged 0
Recent transfers
1–20| Route | Amount | Status | From | To | Age → |
|---|---|---|---|---|---|
ETH → Hemi Deposit3d5a07eb… | 0.01 ETH | Finalized | 0xf5f519…a6fac1 | 0xf5f519…a6fac1 | 6h ago› |
ETH → Hemi Deposit533d1cf7… | 650,010.974672 HEMI | Finalized | 0x64eac2…25951f | 0x64eac2…25951f | 8h ago› |
Hemi → ETH Withdrawal7a19128b… | 444.75799 HEMI | Initiated | 0x34455f…7a45bc | 0x34455f…7a45bc | 13h ago› |
ETH → Hemi Deposit0eef3cd7… | 0.0522909 ETH | Finalized | 0x05b20c…e1d0ba | 0x05b20c…e1d0ba | 15h ago› |
ETH → Hemi Deposit0a006122… | 92,327.493431 HEMI | Finalized | 0x660c9d…0c8342 | 0x660c9d…0c8342 | 1d ago› |
ETH → Hemi Deposit0c24bcc8… | 0.001 ETH | Finalized | 0x5a6e9e…90ba5b | 0x5a6e9e…90ba5b | 1d ago› |
ETH → Hemi Deposit41041504… | 0.0006 ETH | Finalized | 0x26746a…9ff187 | 0x26746a…9ff187 | 1d ago› |
Hemi → ETH Withdrawalc274424c… | 116.471552 HEMI | Initiated | 0x0f5ec3…289962 | 0x0f5ec3…289962 | 1d ago› |
ETH → Hemi Depositc9a0c6fe… | 153,941.813832 HEMI | Finalized | 0x64eac2…25951f | 0x64eac2…25951f | 2d ago› |
ETH → Hemi Deposit700e8b0e… | 12,039.232336 HEMI | Finalized | 0x64eac2…25951f | 0x64eac2…25951f | 2d ago› |
ETH → Hemi Deposita9498adf… | 0.00764553 WBTC | Finalized | 0xa3d9cb…d69feb | 0xa3d9cb…d69feb | 3d ago› |
ETH → Hemi Deposit0df46eeb… | 17,836.847413 HEMI | Finalized | 0x64eac2…25951f | 0x64eac2…25951f | 3d ago› |
Hemi → ETH Withdrawalbfdd9839… | 0.000627976 ETH | Initiated | 0x4d7717…99b056 | 0x4d7717…99b056 | 3d ago› |
Hemi → BTC Withdrawalace748a1… | 0.00009739 BTC | Finalized | 0x007b6b…840000 | bc1q065j…kzdfs0 | 4d ago› |
ETH → Hemi Deposit28a25331… | 29,942.565091 HEMI | Finalized | 0x660c9d…0c8342 | 0x660c9d…0c8342 | 4d ago› |
Hemi → ETH Withdrawal54b1add9… | 715,166.25752 HEMI | Finalized | 0xa36cbc…7b2930 | 0xa36cbc…7b2930 | 4d ago› |
Hemi → ETH Withdrawalc6eaebab… | 561.329592 HEMI | Initiated | 0x49c4eb…05c6e5 | 0x49c4eb…05c6e5 | 4d ago› |
Hemi → ETH Withdrawal574766e7… | 0.006 ETH | Finalized | 0x749098…3a4fc5 | 0x749098…3a4fc5 | 4d ago› |
Hemi → ETH Withdrawal9f02bdb6… | 55,377 HEMI | Finalized | 0x4bd600…1b7441 | 0x4bd600…1b7441 | 4d ago› |
ETH → Hemi Deposit84a21666… | 0.0191 ETH | Finalized | 0x047cba…da1b96 | 0x047cba…da1b96 | 4d ago› |
Page 1Next →