Tunnel Explorermainnet
Every asset moving through Hemi's Bitcoin and Ethereum tunnels — tracked from initiation to Bitcoin-anchored finality.
Total transfers
1,060
Finalized
732
In flight
328
196 initiated · 132 proving
Bitcoin-final
6
PoP-anchored · tracked apart from status
Initiated 196Proving 132Anchored 0Finalized 732Failed 0Reorged 0
Recent transfers
1041–1060 of 1,060| Route | Amount | Status | From | To | Age ↓ |
|---|---|---|---|---|---|
Hemi → BTC ↑ Withdrawal#6d3e4474 | 0.005988 BTC | Initiated | 0x79737f…9effd9 | bc1qwql2…kcy5tk | 163d ago› |
Hemi → BTC ↑ Withdrawal#3ad637ca | 0.2424 BTC | Initiated | 0xb49707…146495 | bc1qfxf3…y62xlt | 163d ago› |
Hemi → BTC ↑ Withdrawal#09a63195 | 0.005988 BTC | Initiated | 0x79737f…9effd9 | bc1qwql2…kcy5tk | 163d ago› |
Hemi → ETH ↑ Withdrawal#00eaef2d | 0.1 ETH | Proving | 0x40603f…09f1d3 | 0x40603f…09f1d3 | 163d ago› |
BTC → Hemi ↓ Deposit#abab56c9 | 0.001291 BTC | Finalized | btctx:a2…445d9f | 0xaa33a1…164c82 | 163d ago› |
Hemi → BTC ↑ Withdrawal#5308c302 | 0.249 BTC | Initiated | 0xb49707…146495 | bc1qfxf3…y62xlt | 163d ago› |
Hemi → BTC ↑ Withdrawal#b7102781 | 0.005988 BTC | Initiated | 0x79737f…9effd9 | bc1qwql2…kcy5tk | 163d ago› |
Hemi → BTC ↑ Withdrawal#4a4fa65f | 0.005988 BTC | Initiated | 0x79737f…9effd9 | bc1qwql2…kcy5tk | 165d ago› |
Hemi → BTC ↑ Withdrawal#22fe88ab | 0.1927 BTC | Initiated | 0xe31dea…f76ef2 | bc1q7apc…3u29q2 | 165d ago› |
Hemi → BTC ↑ Withdrawal#086c4fc8 | 1.0007 BTC | Initiated | 0x440e6d…41cf9f | bc1q3qv2…metjzd | 165d ago› |
Hemi → BTC ↑ Withdrawal#4c5c6433 | 0.005988 BTC | Finalized | 0x79737f…9effd9 | bc1qwql2…kcy5tk | 165d ago› |
Hemi → BTC ↑ Withdrawal#131205a8 | 0.005988 BTC | Initiated | 0x79737f…9effd9 | withdraw…804583 | 166d ago› |
Hemi → BTC ↑ Withdrawal#15bf880c | 0.005988 BTC | Initiated | 0x79737f…9effd9 | withdraw…804582 | 166d ago› |
ETH → Hemi ↓ Deposit#75da16a8 | 108,851.3219 HEMI | Finalized | 0x64eac2…25951f | 0x64eac2…25951f | 166d ago› |
ETH → Hemi ↓ Deposit#d4246343 | 0.003 ETH | Finalized | 0x64eac2…25951f | 0x64eac2…25951f | 166d ago› |
Hemi → ETH ↑ Withdrawal#44bdb81b | 7.9327 WBTC | Proving | 0xaf4b96…6df852 | 0xaf4b96…6df852 | 166d ago› |
Hemi → BTC ↑ Withdrawal#6c1b2951 | 2.0025 BTC | Initiated | 0x440e6d…41cf9f | withdraw…804581 | 166d ago› |
ETH → Hemi ↓ Deposit#a2ce3b2d | 16,233.285 HEMI | Finalized | 0x64eac2…25951f | 0x64eac2…25951f | 166d ago› |
Hemi → ETH ↑ Withdrawal#ba7bfa0c | 283.9624 HEMI | Initiated | 0x4b03aa…d26147 | 0x4b03aa…d26147 | 166d ago› |
Hemi → BTC ↑ Withdrawal#41c1d05c | 0.000995 BTC | Initiated | 0xe31dea…f76ef2 | withdraw…804580 | 166d ago› |
← PrevPage 53